- 4K UHD panel in the resolution of 3840×2160 brings users a vivid and colorful image to display the advertisement.
- High accuracy Infrared 20 points touch, support up to 1mm accurate writing and 6 points touch for 3mm writing simultaneously.
- Writing height below 2mm enable more smooth and fast writing experience;
- Easy to access Whiteboard writing software both under Windows and Android system;
- Smart sidebar menu easy to access;
- Powered by Android 7.0/8.0
- Plug in OPS (Optional in powerful Intel core i3 i5 i7 ).
- Rich connectivities at the side and bottom of the IFPD and in the OPS enable more extension for users.
- AG Anti-glare tempered glass with 7H hardness brings more care for eyes protection. In the mean time to be able to withstand the broken of the glass to avoid the damage.
-500 million pixels embedded camera allowing a more effective and collaborative way for a remote video conference.
- The slim, elegant edge to edge design and strong reliable casing is perfect for both meeting and smart class.
- Wireless screen sharing or Mirror casting available for IOS, Android Table and Cellphone.
- Built in 15W*2 Speakers
Specification:
Panel Display | Screen Size | DAHUA 86 | DAHUA 75 | DAHUA 65 | DAHUA 55 | |
Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | ||
Brightness (Typ.) | 330 nits | 330 nits | 330 nits | 330 nits | ||
Contrast Ratio (Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | ||
Viewing Angle (H/V) | 178º / 178º | 178º / 178º | 178º / 178º | 178º / 178º | ||
Response Time (ms) | 8ms | 8ms | 8ms | 8ms | ||
Backlight Life | 30,000hrs | 30,000hrs | 30,000hrs | 30,000hrs | ||
Display Size (H×V) mm | 1895.04×1065.96 | 1651.6×930.0 | 1433.4 ×808.6 | 1214.2 × 685.0 | ||
Operating Hours | 18/7 | 18/7 | 18/7 | 18/7 | ||
Orientation | Landscape | |||||
Glass | Tempered Glass, Hardness | 4mm, 7H | 4mm, 7H | 4mm, 7H | 4mm, 7H | |
AG Coating | 80% | 80% | 80% | 80% | ||
Touch | Technology Number of Touches | IR, 20 points | IR, 20 points | IR, 20 points | IR, 20 points | |
Interface | USB × 2 | USB × 2 | USB × 2 | USB × 2 | ||
Power | Power Supply | 100V-240V, 50Hz/ 60Hz | 100V-240V, 50Hz/ 60Hz | 100V-240V, 50Hz/ 60Hz | 100V-240V, 50Hz/ 60Hz | |
Power Consumption | Maximum | 450W | 380W | 280W | 250W | |
Typical | 310W | 240W | 170W | 110W | ||
Standby mode | 1W | 1W | 1W | 1W | ||
Off Mode | 0W | 0W | 0W | 0W | ||
AC Power Switch | Yes | Yes | Yes | Yes | ||
Wake up | VGA / HDMI | VGA / HDMI | VGA / HDMI | VGA / HDMI | ||
Android | Android OS | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 | |
CPU | A73×2+A53×2 | A73×2+A53×2 | A73×2+A53×2 | A73×2+A53×2 | ||
Memory (RAM) Hard Disk (ROM) | 4G DDR4 32G | 4G DDR4 32G | 4G DDR4 32G | 4G DDR4 32G | ||
Connectivity | Input | VGA | × 1 | × 1 | × 1 | × 1 |
HDMI 2.0 | × 1 | × 1 | × 1 | × 1 | ||
HDMI 1.4 | × 2 | × 2 | × 2 | × 2 | ||
Audio Input | × 1 (35mm) | × 1 (35mm) | × 1 (35mm) | × 1 (35mm) | ||
Output | HDMI | × 1 | × 1 | × 1 | × 1 | |
Audio Output | × 1 (35mm) | × 1 (35mm) | × 1 (35mm) | × 1 (35mm) | ||
USB | USB 3.0 | × 3 | × 3 | × 3 | × 3 | |
USB 2.0 | × 3 | × 3 | × 3 | × 3 | ||
RJ45 | Yes | Yes | Yes | Yes | ||
RS232 | Yes | Yes | Yes | Yes | ||
SPDIF | Yes | Yes | Yes | Yes | ||
SD | Yes | Yes | Yes | Yes | ||
Remote Controller | Yes | Yes | Yes | Yes | ||
OPS | OS | Win7/Win8.1/Win10 | Win7/Win8.1/Win10 | Win7/Win8.1/Win10 | Win7/Win8.1/Win10 | |
CPU | Intel Core i5 (8265U) | Intel Core i5 (8265U) | Intel Core i5 (8265U) | Intel Core i5 (8265U) | ||
Graphics card | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | ||
Memory (RAM) Hard Disk (ROM) | 8G DDR3 128G SSD | 8G DDR3 128G SSD | 8G DDR3 128G SSD | 8G DDR3 128G SSD | ||
Connectivity | Output | VGA | × 1 | × 1 | × 1 | × 1 |
HDMI 1.4 | × 1 | × 1 | × 1 | × 1 | ||
USB | USB 3.0 | × 2 | × 2 | × 2 | × 2 | |
USB 2.0 | × 2 | × 2 | × 2 | × 2 | ||
WiFi | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | ||
RJ45 | Yes | Yes | Yes | Yes | ||
Line Out | Yes | Yes | Yes | Yes | ||
Audio | Internal Speaker | 10W × 2 | 10W × 2 | 10W × 2 | 10W × 2 | |
Mechanical | Dimension (L× H× W) | Screen | 1963× 1179 × 82 | 1717× 1041× 82 | 1491× 911× 81 | - |
Package | 2140×1340 × 280 | 1910×1218× 275 | 1660×1045× 245 | - | ||
Weight (Kg) | Screen | 70 | 63 | 45 | 36 | |
Package | 85 | 52 | 37 | 29 | ||
Bezel Width (mm) | 27mm (Side) 17mm (Side) | 27mm (Side) 17mm (Side) | 27mm (Side) 17mm (Side) | 27mm (Side) 17mm (Side) | ||
Wall Mounting (VESA) | 600× 500 | 600× 500 | 600× 400 | 600× 400 | ||
(Screw Type / Max.Length) | M8 × 12mm | M8 × 12mm | M8 × 12mm | M8 × 12mm | ||
Slot-in PC | Yes | Yes | Yes | Yes | ||
Wi-Fi dongle | Yes | Yes | Yes | Yes | ||
Environment | Operation Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | |
Operating Humidity | 20% ~ 80% RH non-condensing | 20% ~ 80% RH non-condensing | 20% ~ 80% RH non-condensing | 20% ~ 80% RH non-condensing | ||
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C | ||
Storage Humidity | 10% ~ 90% RH non-condensing | 10% ~ 90% RH non-condensing | 10% ~ 90% RH non-condensing | 10% ~ 90% RH non-condensing | ||
Accessory | Remote controller × 1; Power cord × 1; VGA cable × 1; USB cable ×1; Audio cable × 1; Touch pen ×2; Quick Start Guide ×1 |
Q: Are you a factory or a trading company?
A:we are a factory located in Guangmin District, Shenzhen, OEM or ODM service can be provided by us.
Q: What's your MOQ?
A: Generally, If on the FOB basic, MOQ will be 50 unit, but 1 pcs for sample order is also acceptable for us. For any customized design, MOQ will be 100 units.
Q: How long is the delivery time?
A: Normally, the delivery time is 20-35 days according to the order quantity/ model/ size of the screens.
Q: How long is the warranty for the product?
A: Usually, 1 YEAR warranty for all products, but the warranty period could be extended depend on customer's need at cost.
Q: What kind of payment terms do you offer?
A: Usually, we offer T/T or Western Union as payment terms.
Q: Can we have our own logo on the product?
A: Yes, your logo can be printed on the frame as well as to be show on the screen when it powered on.