1. Application:
1. It's a series of advanced LED screen which can be easily installed and removed.
2. Indoor commercial advertising billboard, stage, banks, stock exchange centers, theme park, airport, schools, government agencies, exhibition, meeting rooms, cinemas, hotels, and a variety of public facilities and etc.
2. LED Parameter:
3. LED Module Parameter:
LED Cabinet Parameter
4. Whole Screen Parameter:
5. Specification of other model:
6. Packing Picture:
7. Aftersale service:
1) Two years warranty.
2) 24 hours online service, lifetime, free.
3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost.
4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
8. About us:
We are an original factory in Shenzhen with 6 years experience. There are professional develop engineers, experienced sales engineers, and skillful workers.
1. If you want to develop a new design LED screen, please contact us. We can help you.
2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you.
3. If you are searching for alternative suppliers, please contact us. We are professional.
Workshop
1) The offices, the corridor. 2) The SMD room.
3) The machines in SMD room. 4) The assembly room.
Our Professional Foreign Trade Team
Exhibition
10. Delivery and payment:
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test).
2. Payment term: T/T, 30% in advance and 70% before shipping.
3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP.
4. Plywood case or flight case provided.
1. It's a series of advanced LED screen which can be easily installed and removed.
2. Indoor commercial advertising billboard, stage, banks, stock exchange centers, theme park, airport, schools, government agencies, exhibition, meeting rooms, cinemas, hotels, and a variety of public facilities and etc.
2. LED Parameter:
Pixel Pitch | 2.6mm (1R1G1B) | LEDs Type | SMD1515 KINGLIGHT |
LEDs Parameter | |||
Item | Brand | Luminous Intensity | Wavelength |
Red LED Chip | KINGLIGHT | 40~60 mcd | 620~625 nm |
Green LED Chip | KINGLIGHT | 110~180 mcd | 514~535 nm |
Blue LED Chip | KINGLIGHT | 25~45 mcd | 460~470 nm |
3. LED Module Parameter:
Image | |||
Dimension | Definition | Shell | Working Voltage |
mm | (dots) | Hi-quality &anti-fire PC | V |
250*250 | 96*96 | 5 |
LED Cabinet Parameter
Image | ||||
Dimension | Definition | Material | Protection Level | Weight |
mm | (dots) | Die Cast Aluminum | Front/back | KG |
500*500 | 192*192 | IP30/IP30 | 6 |
4. Whole Screen Parameter:
Image | |
Screen Parameter | |
Pixel density | 147456 dots/sqm |
Brightness | 1000 mcd/sqm |
Scan method | 1/16 |
Viewing Angle | H 170°,V 120° |
Minimum viewing distance | ≥4m |
Max.Power | 680 W/m2 |
Average Power | 240W/m2 |
Control system Parameter | |
Grey Scale | 14 bit |
Driving Method | Constant current 1/16 scan |
Frame Rate | >60Hz |
Refresh Rate | >1920 Hz |
Brightness Control | Manual Control (by PC); Automatic Control (by senor) |
Control Mode | To be synchronized with computer monitor |
Control Distance | Within 100m adopts UTP net cable; 100m~500m adopts Multimode Fiber; 500m~10000m adopts Single-mode Fiber (distance between PC and screen) |
Data transmission interface | DVI and VGA |
Input signal mode | TXT, DOC, RTF, AVI, JPEG, MOV, MPEG, DAT, VOB, BMP, JPG, TIFF, GIF, FLI, FLC, RMVB |
Screen working parameter | |
Input Voltage | AC 86-264V/60Hz |
Defects Rate | ≤0.0001 |
Life span | ≥100,000 hours |
Temperature-operating | -30ºC~+60ºC (other request can be meet with different material) |
Humidity-operating | 10%-90%RH |
5. Specification of other model:
Model | P-2.6 | P-2.97 | P-3.91 | P-4.81 | P-3.91 | P4.81 |
Application | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor |
Pixel Pitch(mm) | 2.6mm | 2.97mm | 3.91mm | 4.81mm | 3.91mm | 4.81mm |
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 | SMD1820 | SMD1820 | SMD1820/SMD2727 |
Pixel Density(pixel/sqm) | 147456 | 112896 | 65536 | 43264 | 62236 | 43264 |
Brightness(cd/sqm) | 1000 | 1000 | 1000 | 1000 | 5000 | 5000 |
Scanning Method | 1/22 | 1/22 | 1/22 | 1/22 | 1/8 | 1/8 |
Module Dimension(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Dimension(mm) | 500*500 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 |
Cabinet Material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
Cabinet weight(kg) | 7 | 7/14 | 7/14 | 7/14 | 7/14 | 7/14 |
Cabinet Resolution(pixels) | 192*192 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 | 128*128/128*256 | 104*104/104*208 |
Refresh rate(HZ) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Viewing angle | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 |
Protection grade(fromt/back) | IP30 | IP30 | IP30 | IP30 | IP65/IP54 | IP65/IP54 |
Max power consumption (W/sqm) | 424 | 424 | 424 | 424 | 560 | 560 |
Average power consumption(W/sqm) | 168 | 168 | 168 | 168 | 224 | 224 |
Input Voltage(V) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | |
Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Working Temperature | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC |
Working Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
6. Packing Picture:
Packing for fixed installation type | Packing for rental and movable type | ||||
7. Aftersale service:
1) Two years warranty.
2) 24 hours online service, lifetime, free.
3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost.
4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
8. About us:
We are an original factory in Shenzhen with 6 years experience. There are professional develop engineers, experienced sales engineers, and skillful workers.
1. If you want to develop a new design LED screen, please contact us. We can help you.
2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you.
3. If you are searching for alternative suppliers, please contact us. We are professional.
Workshop
1) The offices, the corridor. 2) The SMD room.
3) The machines in SMD room. 4) The assembly room.
Our Professional Foreign Trade Team
Exhibition
10. Delivery and payment:
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test).
2. Payment term: T/T, 30% in advance and 70% before shipping.
3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP.
4. Plywood case or flight case provided.