Made in China High Quality P2.5 Commercial LED Screens
product characteristics:
1.Die-cast magnesium is very light ,roughness,cannot be twisted;
2.seamless installation ,stitching error between the modules contationed within 0.1MM ,easy installation ;
3.large viewing angles ,more than 140 degree on horizon
4.low brightness high grey ,low power consumption low heat ,energy saving and environmental protection .
5.nice heat processing ,no external fan ,Aires conditioning ,low noise







product characteristics:
1.Die-cast magnesium is very light ,roughness,cannot be twisted;
2.seamless installation ,stitching error between the modules contationed within 0.1MM ,easy installation ;
3.large viewing angles ,more than 140 degree on horizon
4.low brightness high grey ,low power consumption low heat ,energy saving and environmental protection .
5.nice heat processing ,no external fan ,Aires conditioning ,low noise




| NO.: | Product name | P2.5 led display | |||
| 1 | Pixel Pitch(mm) | 2.5mm | |||
| 2 | Pixel configuration | 1R1G1B/SMD2020 | |||
| 3 | Pixel density | 160000dots/sqm | |||
| 4 | Brightness | 1000cd/sqm | |||
| 5 | Module size(W*H) | 160mm×160mm | |||
| 6 | Module Resolution (W*H) | 64 dots x 64dots | |||
| 7 | Module weight | 400g | |||
| 8 | Cabinet size (W*H) | 640mm×640mm | |||
| 9 | Drive IC | MBI5124 | |||
| 10 | Drive mode | 1/32scan | |||
| 11 | Viewing Angle(V/H) | 140 ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours(80%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 800w/sqm; Average:270w/sqm | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60degree | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥1920HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||


