P20mm High Refresh Rate Full Color Outdoor LED Video Wall led screen


PRODUCT DESCRIPTION
1. Application area:
sport , propaganda image , commercial real estate.
2. Energy pioneer
more than others,environmental friendly,more economical.
3. High protection ,stable and reliable product
4.Fast delivery
Product standardization,large-scale production,rapid delivery.
| OPTICAL | Pixel Pitch | mm | 20mm | 
| LED No. Per Pixel | pcs/pixel | 1 | |
| Brightness(Adjustment) | nit | 6000 | |
| LED Encapsulation | - | DIP346 | |
| Module Resolution(W*H) | pixels | 16*8 | |
| Cabinet Resolution | dots | 48*48 | |
| Pixel Density | dots/sqm | 25,000 | |
| Viewing Angle(H/V) | degree | H120/V55 | |
| Color Depth/Number | bit | 14bit | |
| Grey Scale | - | 14bit | |
| ELECTRICAL | Frame Frequency | Hz/s | 50/60 | 
| Refresh Rate | Hz | 3000 | |
| Contrast Ratio | - | 4000:1 | |
| Max Power Consumption | W/m² | 410 | |
| Ave Power Consumption | W/m² | 135 | |
| Working Voltage | AC | AC100-240 | |
| Drive Voltage | DC | 5V | |
| Working Temperature | ºC | -20ºC-50ºC | |
| Humidity | - | 10%-90%RH | |
| Driving Method | - | static | |
| MECHANICAL | Frame Material | - | Aluminum | 
| Module Size | mm | 320*128 | |
| Panel Weight | kg/pcs | 58 | |
| Weight Per Tile | lbs | 127.98 | |
| Cabinet Size | mm | 960*960*145 | |
| Optimum Viewing Distance | m | ≥20m | |
| IP Rating(Front/Rear) | - | IP65/IP54 | |
| Lifetime | hours | 100,000 | |
| Service Access | - | rear | |
| Application | - | Outdoor | 
PRODUCT PROCESS

CERTIFICATE
