Product Description

P3 led matrix intelligent full color sphere ball shape 1 meters in diameter customized led screen display
Company information

Work diagram

Work flow

Packaging & Shipping



Ceryifications

Our Services

FAQ


P3 led matrix intelligent full color sphere ball shape 1 meters in diameter customized led screen display
| P3mm LED spherical screen parameters | |||||||
| Technical parameter | |||||||
| LED Parameter | |||||||
| No. | Product Name | Brightness | Angle(H/V) | Wavelength | Test temperature and current | ||
| 1 | Red LED | 102~125mcd | 120º/120º | 620~625nm | 25ºC,20mA | ||
| 2 | Green LED | 240~300mcd | 120º/120º | 520~525nm | 25ºC,20mA | ||
| 3 | Blue LED | 60~80mcd | 120º/120º | 470~475nm | 25ºC,20mA | ||
| Technical parameter | |||||||
| 1 | LED Lamp | SMD1515 | ![]() | ||||
| 2 | Pixel configuration | 1R1G1B | |||||
| 3 | White balance | 3:06:01 | |||||
| 4 | Pixel pitch | 2.8-3.2mm | |||||
| 5 | Physical density | 111111/m2 | |||||
| 7 | Diameter | 1m | |||||
| 8 | Driving method | Constant current driving1/32S | |||||
| 13 | Weight of the ball | 28KG/m2 | |||||
| 14 | Brightness | ≥ 1200 cd/m2 | |||||
| 15 | Visual angle | 360° | |||||
| 16 | Visual distance | 3-40m | |||||
| 17 | Gray digit | ≥16bits/ 4096 level | |||||
| 18 | Color | 1.67billion | |||||
| 19 | Maximum power | 800W/m2 | |||||
| 20 | Average power consumption | 400W/m2 | ![]() | ||||
| 21 | Display working voltage | 110V / 220V,50-60Hz | |||||
| 22 | Framing frequency | 60Hz | |||||
| 23 | Refresh frequency | ≥1200Hz | |||||
| 24 | Brightness adjustment | 0-100% | |||||
| 26 | Correction Scale Level | 16bits | |||||
| 27 | Color temperature | 7000-8500K | |||||
| 29 | Input signal | S-Video, RGB,RGBHV, YUV, YC, Composition | |||||
| 30 | Operation system | Windows(98,2000,XP,Vin7) | |||||
| 31 | Control system | Mooncell Synchronous control | |||||
| 33 | Storage temperature | (-40ºC~+85ºC) | |||||
| 34 | working temperature | ( -20ºC~+50ºC ) | |||||
| 35 | Operating humidity | 10-90% RH | |||||
| 36 | Whole screen life | 100,000Hours | |||||
| 37 | MTBF | 5000Hours | |||||
| 38 | Waterproof grade | IP31 | |||||
| 39 | Module joint | <=1mm | |||||
| 40 | Pixel out of control | <=0.0001 | |||||

Work diagram

Work flow

Packaging & Shipping



Ceryifications

Our Services

FAQ


