PRODUCT DISCRIPTION






| General | |
| Model | COT430-CFK03 |
| Series | Water-proof and Flat screen |
| LCD Type | 43" Active matrix TFT-LCD |
| Video Input | VGA HDMI and DVI |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
| Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
| LCD Specification | |
| Resolution | 1920*1080 @60Hz |
| Dot Pitch(mm) | 0.1695(H) x 0.1695(V) |
| Nominal Input Voltage VDD | +4V(Max) |
| Viewing angle (v/h) | 89°/89°(CR>10) |
| Contrast | 3000:1 |
| Luminance(cd/m2) | 350 |
| Response Time(Rising) | 10msec |
| Support Color | 16.7M colors |
| Backlight MTBF(hr) | 10000(Min) |
| Touchscreen Specification | |
| Type | Cjtouch Projected Capacitive touch screen |
| Multi touch | 10 points touch |
| Touch Life Cycle | 10 millions |
| Touch Response time | 3ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter | |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment | |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |



