
| Model | DH-T6H55UGD | |
| Name | 55 inch smart conference tablet | |
| Display parameters | display size | 1209.6(H)* 680.4(V) (mm) |
| image scale | 16:9 | |
| brightness | 350CD/M2 | |
| contrast ratio | 1200:1 | |
| color | 8bit TrueColor(16.7M) | |
| backlighting type | DLED | |
| Max.viewing angle | 178°/178° | |
| Resolution | 3840 * 2160 | |
| machine parameters | vedio standard | PAL/NTSC/SECAM |
| audio system | DK/BG/I | |
| power of audio system | 2X10W | |
| input interface | front interface :USB2.0*1 USB3.0*1 | |
| back interface:HDMI*2,USB*2,TOUCH-USB*1,RS232*1,RJ45*1,VGA*1,AUDIO*1 | ||
| export interface | LineOut*1,COAX*1,(HDMIout option) | |
| other fuctions | NO | |
| overall power consumption | ≤200W | |
| stand-by power consumption | ≤0.5W | |
| life times | ≥30000 hours | |
| input power | AC 100-240V, 50/60Hz | |
| Overall Dimensions | 1257.6 (length) x 743.6 (height) x 84 (thickness) mm | |
| 1257.6 (length) x 743.6 (height) x 115 (thickness) mm | ||
| packing size | 1350 (length) x870 (height) x190 (thickness) mm | |
| N.G | 24KG | |
| W.G | 31KG | |
| working temperature | working temperature:0ºC ~ 50ºC; working humidity:10%RH ~ 90%RH; | |
| storge environment | storage temperature:-20ºC ~ 60ºC; storage humidity: 10%RH ~ 90%RH; | |
| Andriod system parameters | CPU | MSD6A648(Cortex A53*4 /1.5G) |
| GPU | T720MP2 | |
| RAM | 2G | |
| FLASH | 32G | |
| Adriod version | Andriod6.0 | |
| OSD language | Chinese English | |
| OPS parameters | CPU | I3/I5/I7 Option |
| memory | 4G DDR3 | |
| Hard disk | 128G SSD/256G SSD option | |
| operating system | window7 /window10 option | |
| interface | HDMI*1 USB2.0*4 USB3.0*2 VGA*1 Earphone*1 MIC*1 RS232*1 RJ-45 network interface *1 Powek Key Recovery Key | |
| WIFI | Support 802.11 b/g/n | |
| touch frame parameters | Touch Type | Infrared touch |
| Installation Method | Built-in front disassembly | |
| Touch screen sensing method | Fingers, writing pens, or other non-transparent objects ≥ Ø8mm | |
| Resolution | 32767*32767 | |
| Touch system communication port | USB 2.0 | |
| responding speed | 8-16 MS | |
| positioning accuracy | ≤±2mm | |
| Light resistance | 88K LUX | |
| multi-touch technology | 20-points touch | |
| Number of touches | More than 60 million times in the same location | |
| Touch support operating system | XP,WIN7,WIN8,LINUX,Android,MAC | |
| Accessories | remote control | 1 pcs |
| power cable | Standard 1.8 meters 1 | |
| touch pen | 1 pcs | |
| spcification | 1 pcs | |
| warranty card | 1 pcs | |
| wall mounted bracker | 1 set | |

T6 Series Nesting 55 inch SKD&CKD digital whiteboard tft lcd shield conference room whiteboard








FAQ
1.Q:Can you introduce your company?
A:Dida is a high-tech enterprise , which specializes in Research &Development, Design, Production and Marketing of the CKD(completely knock down)&SKD(semi knock down) of LCD Display.Our main business includes advertising digital signage module, backlight kit, education and conference all-in-one machine module, backlight and machine kit, customized machine program. Also,we are the explosion-proof TV in KTV And large size display kit, nano blackboard,ultra-large capacitance electromagnetic conference integration solution provider , infrared touch education system integration solution provider, flexible MIN-LED screen body, MIN-LED outdooradvertising integration solution provider.
A:No, we mainly supply Nesting, and we have professional technicians to provide guidance services for the assembly of the whole machine all the time.
3.Q:what is your MOQ?
A:1 sets
4.Q:How about your delivery time?
A:It depends on your quantity. If the goods are in stock, usually delivered within 3-5 days. If it is customized, we need to confirm the delivery date according to the actual situation.
A:12 persons.
8 . Q: How about transportation?
A: We can go by air or sea according to your requirements. All accessories will be placed in a sturdy cardboard box with plastic bags on the outside of the box.